B2-Leading Batting Career By Team - hits*
 Player   Tm   1st Yr   L Yr   Years   G   AB   H   2b   3b   HR   BatAvg   Hits/Yr 
 BAILOR,Bob   TOR   1977   1977   1   119   492   155   17   4   5   .315   155.0 
 FAIRLY,Ron   TOR   1977   1977   1   128   457   140   30   0   22   .306   140.0 
 AULT,Doug   TOR   1977   1977   1   153   573   133   22   3   8   .232   133.0 
 WOODS,Al   TOR   1977   1977   1   117   443   125   13   9   5   .282   125.0 
 HOWELL,Roy   TOR   1977   1977   1   128   439   123   23   1   10   .280   123.0 
 EWING,Sam   TOR   1977   1977   1   104   295   99   9   3   6   .336   99.0 
 RADER,Doug   TOR   1977   1977   1   102   367   88   21   4   14   .240   88.0 
 STAGGS,Steve   TOR   1977   1977   1   90   336   86   13   6   3   .256   86.0 
 SCOTT,John   TOR   1977   1977   1   91   303   77   10   0   3   .254   77.0 
 ASHBY,Alan   TOR   1977   1977   1   119   367   65   18   2   4   .177   65.0 
 TORRES,Hector   TOR   1977   1977   1   99   295   60   8   1   4   .203   60.0 
 VELEZ,Otto   TOR   1977   1977   1   87   220   53   8   1   9   .241   53.0 
 BOWLING,Steve   TOR   1977   1977   1   74   219   47   13   1   0   .215   47.0 
 MCKAY,Dave   TOR   1977   1977   1   73   243   45   2   4   1   .185   45.0 
 CERONE,Rick   TOR   1977   1977   1   35   111   22   8   0   1   .198   22.0 
 GARCIA,Pedro   TOR   1977   1977   1   21   75   18   7   2   0   .240   18.0 
 WOODS,Gary   TOR   1977   1977   1   59   80   18   2   0   0   .225   18.0 
 WHITT,Ernie   TOR   1977   1977   1   28   60   15   3   0   0   .250   15.0 
 MASON,Jim   TOR   1977   1977   1   26   76   14   2   0   0   .184   14.0 
 NORDBROOK,Tim   TOR   1977   1977   1   12   32   9   0   1   0   .281   9.0 

Created with Norwood Career Database V. 3.20 on 4/11/04